Custom Search
Brain Cancer Awareness - from a Patient's Perspective
Brain Cancer Awareness Statistics
This is a quantification of brain cancer awareness
301,895 people visited 38 Lemon in the last 12 months
35,057 people visited 38 Lemon in April 2008
There were 9,163,723 hits to 38 Lemon in the last 12 months
Awareness Statistics for the Last 12 Months

Awareness Stats for the last 12 months

“KB sent” has lowered significantly since all video is now hosted offsite with Highwinds,
who created the software and tools to deliver the media.

Month Hits Files Pageviews Sessions KB sent
April 2008 943207 676857 118600 35,057 12090575
March 2008 1117641 748452 150460 36744 16257881
February 2008 1038654 717006 118051 27897 32061988
January 2008 1631575 1120740 183715 38703 50442380
December 2007 1155349 725664 135069 25056 41489540
November 2007 733523 425059 92227 17832 20303042
October 2007 608975 408710 88995 19039 22327212
September 2007 376404 276604 82046 18099 13081903
August 2007 390943 292789 85473 19732 10012262
July 2007 404564 283253 88285 23723 9837909
June 2007 360388 250498 83074 24177 9157632
May 2007 402500 284513 96551 15836 8061621
Total 9,163,723 6210145 1322546 301,895 245123936
Average 763643 517512 110212 25157 20426994


Send to Friend Send this page to a friend    Print Message Print