Custom Search
Brain Cancer Awareness - from a Patient's Perspective
Brain Cancer Awareness Statistics
This is a quantification of brain cancer awareness
330,271 people visited 38 Lemon in the last 12 months
29,845 people visited 38 Lemon in June 2008
There were 10,719,944 hits to 38 Lemon in the last 12 months
Awareness Statistics by Country, June 2008

 
No. Hits Files Pageviews Sessions KB sent Country
1 686122 59.30% 428946 51.50% 54080 42.28% 11328 37.96% 7525728 Network
2 227503 19.66% 194599 23.37% 38523 30.12% 9066 30.38% 3367163 US Commercial
3 143276 12.38% 123081 14.78% 25227 19.72% 5934 19.88% 2008116 Unresolved
4 14700 1.27% 12096 1.45% 654 0.51% 240 0.80% 201449 US Educational
5 11322 0.98% 8618 1.03% 459 0.36% 199 0.67% 149413 Non-Profit Organization
6 8078 0.70% 7634 0.92% 564 0.44% 219 0.73% 132098 Australia
7 7654 0.66% 7075 0.85% 417 0.33% 202 0.68% 135634 Canada
8 7200 0.62% 6239 0.75% 382 0.30% 186 0.62% 123248 United Kingdom
9 6659 0.58% 5957 0.72% 352 0.28% 117 0.39% 93572 US Government
10 4646 0.40% 3438 0.41% 268 0.21% 120 0.40% 58052 Italy
11 4211 0.36% 3950 0.47% 3099 2.42% 39 0.13% 84411 France
12 3311 0.29% 3271 0.39% 902 0.71% 109 0.37% 50665 Germany
13 3227 0.28% 2576 0.31% 147 0.11% 141 0.47% 38515 US Military
14 3050 0.26% 2821 0.34% 81 0.06% 67 0.22% 52451 United States
15 2684 0.23% 1438 0.17% 177 0.14% 97 0.33% 31217 Japan
16 2362 0.20% 2089 0.25% 152 0.12% 104 0.35% 38590 India
17 1737 0.15% 1662 0.20% 212 0.17% 119 0.40% 51102 Turkey
18 1409 0.12% 1020 0.12% 98 0.08% 59 0.20% 24654 Mexico
19 1351 0.12% 1251 0.15% 32 0.03% 44 0.15% 20433 Iceland
20 1135 0.10% 1115 0.13% 152 0.12% 143 0.48% 18199 Brazil
21 1098 0.09% 506 0.06% 81 0.06% 44 0.15% 7463 Norway
22 955 0.08% 915 0.11% 177 0.14% 192 0.64% 20005 Netherlands
23 924 0.08% 862 0.10% 56 0.04% 35 0.12% 13000 New Zealand
24 903 0.08% 893 0.11% 65 0.05% 92 0.31% 14884 Singapore
25 725 0.06% 716 0.09% 40 0.03% 30 0.10% 16331 Malaysia
26 701 0.06% 700 0.08% 81 0.06% 83 0.28% 14008 Poland
27 687 0.06% 642 0.08% 36 0.03% 32 0.11% 11281 Greece
28 652 0.06% 615 0.07% 41 0.03% 31 0.10% 10054 Switzerland
29 546 0.05% 529 0.06% 29 0.02% 40 0.13% 9313 South Africa
30 539 0.05% 467 0.06% 15 0.01% 23 0.08% 11567 Indonesia
31 538 0.05% 526 0.06% 36 0.03% 18 0.06% 13182 Portugal
32 481 0.04% 289 0.03% 53 0.04% 28 0.09% 5306 Belgium
33 471 0.04% 459 0.06% 3 0.00% 9 0.03% 11356 Maldives
34 411 0.04% 411 0.05% 4 0.00% 4 0.01% 8406 Peru
35 393 0.03% 337 0.04% 23 0.02% 15 0.05% 4656 Finland
36 370 0.03% 363 0.04% 173 0.14% 116 0.39% 6025 Russian Federation
37 339 0.03% 246 0.03% 22 0.02% 13 0.04% 8312 Ireland
38 322 0.03% 312 0.04% 26 0.02% 23 0.08% 5165 Denmark
39 289 0.02% 285 0.03% 18 0.01% 13 0.04% 4368 Austria
40 253 0.02% 249 0.03% 20 0.02% 33 0.11% 4542 Sweden
41 241 0.02% 219 0.03% 111 0.09% 21 0.07% 4231 Czech Republic
42 231 0.02% 216 0.03% 1 0.00% 4 0.01% 2975 Bosnia and Herzegovina
43 219 0.02% 188 0.02% 36 0.03% 22 0.07% 3350 Estonia
44 216 0.02% 213 0.03% 0 0.00% 2 0.01% 2806 Trinidad and Tobago
45 194 0.02% 192 0.02% 26 0.02% 15 0.05% 3220 Ukraine
46 191 0.02% 188 0.02% 52 0.04% 21 0.07% 3031 Hungary
47 160 0.01% 155 0.02% 7 0.01% 10 0.03% 2648 Croatia
48 144 0.01% 139 0.02% 86 0.07% 63 0.21% 1984 Argentina
49 139 0.01% 138 0.02% 28 0.02% 7 0.02% 1966 Pakistan
50 135 0.01% 134 0.02% 28 0.02% 14 0.05% 2639 Israel
51 132 0.01% 131 0.02% 110 0.09% 19 0.06% 2341 Moldova
52 132 0.01% 132 0.02% 7 0.01% 3 0.01% 1658 Yugoslavia
53 103 0.01% 103 0.01% 10 0.01% 9 0.03% 2681 Thailand
54 102 0.01% 101 0.01% 16 0.01% 21 0.07% 1485 Romania
55 98 0.01% 98 0.01% 25 0.02% 22 0.07% 1592 China
56 82 0.01% 82 0.01% 7 0.01% 7 0.02% 4405 United Arab Emirates
57 78 0.01% 75 0.01% 1 0.00% 1 0.00% 977 Ecuador
58 78 0.01% 78 0.01% 35 0.03% 17 0.06% 1866 Spain
59 77 0.01% 77 0.01% 6 0.00% 7 0.02% 1916 Egypt
60 77 0.01% 77 0.01% 18 0.01% 8 0.03% 1575 Philippines
61 72 0.01% 71 0.01% 71 0.06% 12 0.04% 369 Information
62 64 0.01% 36 0.00% 2 0.00% 1 0.00% 648 Slovak Republic
63 63 0.01% 62 0.01% 5 0.00% 4 0.01% 1037 Cyprus
64 58 0.01% 58 0.01% 58 0.05% 5 0.02% 598 Seychelles
65 55 0.00% 54 0.01% 17 0.01% 5 0.02% 892 Luxembourg
66 47 0.00% 47 0.01% 13 0.01% 6 0.02% 743 Viet Nam
67 44 0.00% 44 0.01% 7 0.01% 7 0.02% 831 Taiwan
68 40 0.00% 40 0.00% 4 0.00% 4 0.01% 837 Chile
69 40 0.00% 40 0.00% 2 0.00% 1 0.00% 1738 Macedonia
70 36 0.00% 36 0.00% 2 0.00% 1 0.00% 614 Slovenia
71 35 0.00% 34 0.00% 10 0.01% 10 0.03% 685 Bulgaria
72 34 0.00% 34 0.00% 3 0.00% 2 0.01% 338 Paraguay
73 34 0.00% 34 0.00% 16 0.01% 14 0.05% 460 Saudi Arabia
74 33 0.00% 33 0.00% 30 0.02% 4 0.01% 473 Dominican Republic
75 31 0.00% 31 0.00% 1 0.00% 1 0.00% 447 Guatemala
76 30 0.00% 30 0.00% 1 0.00% 1 0.00% 411 Lebanon
77 24 0.00% 24 0.00% 10 0.01% 8 0.03% 485 Lithuania
78 23 0.00% 23 0.00% 2 0.00% 5 0.02% 335 Latvia
79 23 0.00% 22 0.00% 8 0.01% 9 0.03% 391 Old style Arpanet
80 21 0.00% 20 0.00% 13 0.01% 5 0.02% 258 Korea (South)
81 19 0.00% 19 0.00% 0 0.00% 1 0.00% 265 Albania
82 19 0.00% 19 0.00% 7 0.01% 2 0.01% 381 Aruba
83 18 0.00% 18 0.00% 1 0.00% 1 0.00% 205 Fiji
84 17 0.00% 17 0.00% 0 0.00% 1 0.00% 994 Georgia
85 15 0.00% 9 0.00% 9 0.01% 8 0.03% 202 Colombia
86 15 0.00% 15 0.00% 4 0.00% 3 0.01% 176 Zambia
87 13 0.00% 13 0.00% 6 0.00% 6 0.02% 280 Tuvalu
88 4 0.00% 4 0.00% 1 0.00% 4 0.01% 181 Belarus
89 4 0.00% 4 0.00% 1 0.00% 1 0.00% 50 Ghana
90 3 0.00% 3 0.00% 0 0.00% 1 0.00% 70 Costa Rica
91 2 0.00% 1 0.00% 0 0.00% 1 0.00% 48 Guyana
92 2 0.00% 2 0.00% 2 0.00% 2 0.01% 8 Hong Kong
93 2 0.00% 2 0.00% 2 0.00% 1 0.00% 8 Iran
94 2 0.00% 2 0.00% 0 0.00% 1 0.00% 183 Uruguay
95 1 0.00% 1 0.00% 1 0.00% 1 0.00% 15 Bermuda
96 1 0.00% 1 0.00% 1 0.00% 1 0.00% 30 Cuba
97 1 0.00% 1 0.00% 0 0.00% 1 0.00% 56 Cayman Islands
98 1 0.00% 1 0.00% 1 0.00% 1 0.00% 8 Kazakhstan
99 1 0.00% 1 0.00% 1 0.00% 1 0.00% 28 Morocco
100 1 0.00% 1 0.00% 1 0.00% 1 0.00% 11 Nicaragua
101 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 USSR (former)
102 1 0.00% 1 0.00% 1 0.00% 1 0.00% 15 Venezuela


Send to Friend Send this page to a friend    Print Message Print